Lionheart Catholic Portfolio

Sample portfolio allocations and stocks to get you started. This is not personalized financial advice. It is for educational purposes. Talk to a financial advisor for your specific situation, risk tolerance, and goals.

Asset Class | Percent Allocation
Stocks           | 30%
Metals           | 17%
Crypto           | 30%
Real Estate   | 13%
Cash              | 10%

 

Crypto

Asset | Percent
BTC    | 100%

Metals

Asset | Percent
Gold   | 80%
Silver  | 20%

 

Stocks

Asset    |  Area
XOM     | Oil/Gas
EPD      |  Oil/Gas
ET         |  Oil/Gas
CLR      | Oil/Gas
GGN     | Energy/Precious Metals
DLNG-B | Gas Shipping (LNG)
PBT - Permian Basin Trust | Oil/Gas royalties

INFL      | Inflation ETF
ADM      |  Agriculture
RYN - Rayonier      | Timber/Real Estate
LAND    | Farmland/Real Estate
SMG - Scotts MiracleGro    | Agriculture
COW - Index ETN | Livestock


CAT      |  Buliding Equipment
HD       | Building Supplies

SYY    | Food
CLX     | Consumer Staples
ADP    | Payroll

NEM    | Gold Miner
URNM  Uranium
SRUUF  Uranium
EXK      | Silver Miner
PHYS   | Gold
PSLV    |  Silver
NCMGF - Newcrest MIning | Gold Miner
FNV - Franco Nevada | Precious Metals Streaming (royalties paid out as dividends)
RGLD - Royal Gold | Precious Metals Streaming (royalties paid out as dividends)


SWBI    | Guns

Close

50% Complete

Two Step

Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.